You are currently not logged into ManagerLeague
If you wish to log in, click here.
If you wish to sign up and join us, click here.
Skellygreen & Real MadisonSee all entries in this blog
LG 16-20: Road Trip & last week preview (19/09/2010 23:05)

I was away for an extended weekend so I didn't blog about these games.  A win, two draws & a loss have boosted my teams morale & I might have a chance to avoid relegation with a good stretch over my next 2 games. 

League Match #20 is against India United who I lost to earlier in the season at home on a IU goal in the 83rd. My team has improved since then adding Roberto Sambado. My next match is against TheDreams, a team I beat on the road earlier this season. 

 

Right now the department table is: 

# Team MP W D L GD P
1 19 15 2 2 +39 47
2 19 15 1 3 +27 46
3 19 14 4 1 +27 46
4 19 14 1 4 +20 43
5 19 11 3 5 +12 36
6 19 10 3 6 +6 33
7 19 9 2 8 -4 29
8 19 7 6 6 +1 27
9 19 6 4 9 -10 22
10 19 4 8 7 -8 20
11 19 4 5 10 -13 17
12 19 4 4 11 -18 16
13 19 2 9 8 -16 15
14 19 3 5 11 -17 14
15 19 2 2 15 -23 8
16 19 0 5 14 -23 5
 

 

So if I can get 3 points from India & Dreams I think I'll be sitting in 12th place. From there I can re-evaluate what I need to do. 

 

As for my match with India United, I'm hoping for a 0-0 draw but looking for a 1-0 win. His team is tired

                                                                                                                                                                                                                                          FIT

Name                     Kp Tk Pa Sh He Sp St Pe Fit Avg MP Gls Ass Fls Age
  75 80 46 58 33 48 75 58 78 100   50 13 17 0 0 30
  71 82 42 55 47 43 55 48 80 91   50 14 7 0 0 18
  76 29 81 68 43 60 78 78 73 86   52 19 0 0 1 22
  75 36 88 51 44 53 80 80 78 86   49 18 0 0 3 23
  75 36 85 64 46 61 66 81 58 92   54 19 0 2 1 22
  72 35 79 63 45 60 73 74 69 93   50 19 0 0 1 22
  67 27 83 44 34 53 59 75 63 100   50 1 0 0 0 34
  67 36 79 58 46 57 60 66 67 100   0 0 0 0 0 33
  76 43 71 87 62 57 77 70 72 91   55 19 1 6 0 24
  70 34 60 70 69 65 85 59 52 100   51 19 1 1 2 27
  70 43 55 80 58 59 81 57 73 90   51 16 0 1 0 29
  70 34 67 75 66 53 71 66 57 87   51 15 2 1 2 17
  69 29 50 83 53 51 74 73 77 95   50 15 0 2 1 21
  67 34 62 73 56 59 67 74 56 100   0 0 0 0 0 31
  77 37 38 47 87 77 83 59 66 83   52 19 8 0 1 23
  74 36 32 53 80 72 72 61 74 87   43 15 1 0 0 19
  71 37 38 50 76 79 60 53 72 100   48 10 1 0 0 26
  69 37 35 42 82 63 62 56 68 100   46 2 0 0 0 21

 

His defense will be tired or weaker than my offense. Either way, I should hold a big time advantage on the offensive side of things. 

His midfield is not well rested either & I should be able to control the ball in the pretty easily.

His offense is strong but again, with fitness 83 & 87, will he be using his regular squad or backups? Either way my squad holds the numeric advantage. 

 

Name Q Kp Tk Pa Sh He Sp St Pe              Fit Avg MP Gls Ass Fls Age
  76 76 40 59 51 41 79 74 79 96   52 17 22 0 0 31
  70 80 40 44 49 46 67 52 74 95   48 2 3 0 0 24
  63 76 34 48 35 44 47 69 61 99   57 1 0 0 0 23
  76 30 75 76 41 54 84 83 72 97   53 18 0 0 0 26
  74 38 81 54 49 64 78 80 74 94   48 18 0 0 3 17
  73 41 83 58 40 63 81 65 61 95   53 18 0 0 2 29
  71 38 77 68 39 53 71 73 51 91   50 10 0 0 0 34
  71 32 75 59 37 59 74 80 76 93   50 9 0 0 0 33
  68 25 74 67 43 52 65 70 68 98   52 2 0 0 0 25
  76 47 65 84 74 54 77 68 67 93   51 17 1 0 1 32
  74 34 55 86 58 71 84 80 53 93   49 17 0 1 0 19
  73 36 62 80 72 66 75 69 68 89   51 17 0 3 1 25
  72 32 64 83 67 70 75 53 59 92   49 18 1 0 0 32
  72 31 57 86 65 64 67 74 50 90   51 6 0 1 0 24
  69 40 61 80 64 57 65 60 60 90   43 3 0 0 0 28
  68 37 52 76 55 69 77 81 63 94   50 8 1 0 0 18
  65 30 49 73 60 64 74 62 65 96   54 2 0 0 0 30
  76 33 40 51 78 76 82 56 76 96   42 16 2 1 1 22
  74 46 33 56 69 82 82 59 75 92   53 16 3 1 2 20
  73 38 33 45 75 81 75 56 75 93   44 16 0 0 0 19
  67 42 42 52 75 68 74 68 52 94   52 5 0 0 0 23
 

 

What formation should I use?

Share on Facebook
Blogger has no team.
Zz00419088 wrote:
03:06 20/09 2010
picture

 India United Game LINK

 

Michael Roy comes through delivering the games sole goal & winning man of the match! League standings now have me in 14th

Zz00419088 wrote:
03:07 20/09 2010
picture

 12th that is

Post a comment
You must be logged in to post comments.
© 2003-2007 Fifth Season AS, Oslo, Norway. Privacy Policy. Rules and Code of Conduct. Sitemap.
Responsible Editor for ManagerLeague is Christian Lassem.